This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$399,900 Beds: 2 Baths: 1.0 Sq. Feet: 1,352 MLS ID: 226006432
$379,900 Beds: 2 Baths: 2.1 Sq. Feet: 1,622 MLS ID: 226002554
$410,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,382 MLS ID: 226006742
$359,900 Beds: 2 Baths: 3.1 Sq. Feet: 1,850 MLS ID: 226006169
$374,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,521 MLS ID: 226016545
$412,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,420 MLS ID: 226015381
$349,900 Beds: 2 Baths: 1.1 Sq. Feet: 1,389 MLS ID: 226017098
$419,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,850 MLS ID: 226010642
$399,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,926 MLS ID: 226014768
$375,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,537 MLS ID: 226015096
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!